Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reference standards | IEC831-1, IEC831-2, GB/T12747-2004 |
Rated voltage | ≤1000V, 50/60Hz |
Tolerance | -5 / +10% |
Rated capacity | 1KV 30KV |
Over voltage | Un+10%(8h/24h)/ Un+30%(one minutes) |
Over current | 1.3 × In |
Flowing current | 200 times rated current |
Tolerance | ± 3% |
Wastage (medium) | <0.2W/kVar |
Allowed max humidity | 95% |
Stress between pole and shell | 3000VAC, 10S |
Stress between pole | 2.15Un, AC, 10S |
Terminals | M6/M8/M12 copper bolt, max cable 25mm2, electric shock protection shield |
Climate types | -25/ D (max+55℃) |
Model (MKPG) | Rated Volume (KVAR) | Rated Voltage (VAC) | Rated Current (A) | Rated Capacity (uF) | Size (mm) | Bolt |
0.25-1-1 | 1 | 250 | 4 | 50 | Φ70x120 | M12x16 |
0.25-2-1 | 2 | 250 | 8 | 100 | Φ70x120 | |
0.25-3-1 | 3 | 250 | 12 | 150 | Φ70x120 | |
0.25-4-1 | 4 | 250 | 16 | 200 | Φ70x120 | |
0.25-5-1 | 5 | 250 | 20 | 250 | Φ70x120 | |
0.25-6-1 | 6 | 250 | 24 | 300 | Φ70x120 | |
0.25-6.7-1 | 6.7 | 250 | 26.4 | 330 | Φ70x120 | |
0.25-8-1 | 8 | 250 | 32 | 400 | Φ75x240 | |
0.25-10-1 | 10 | 250 | 40 | 500 | Φ120x180 | M12x25 |
0.25-12-1 | 12 | 250 | 48 | 600 | Φ120x240 | |
0.25-15-1 | 15 | 250 | 60 | 750 | Φ120x240 | |
0.25-20-1 | 20 | 250 | 80 | 1000 | Φ120x240 | |
0.4-3-3 | 3 | 400 | 3x20 | 3x4.3 | Φ90x180 | M12x16 |
0.4-5-3 | 5 | 400 | 3x33 | 3x7.2 | Φ90x180 | |
0.4-6-3 | 6 | 400 | 3x40 | 3x8.6 | Φ90x180 | |
0.4-7.5-3 | 7.5 | 400 | 3x50 | 3x10.8 | Φ90x240 | |
0.4-10-3 | 10 | 400 | 3x56 | 3x14.4 | Φ90x240 | |
0.4-12.5-3 | 12.5 | 400 | 3x83 | 3x18 | Φ90x240 | |
0.4-15-3 | 15 | 400 | 3x100 | 3x21.7 | Φ120x240 | M12x25 |
0.4-20-3 | 20 | 400 | 3x133 | 3x29 | Φ120x240 | |
0.4-22.5-3 | 22.5 | 400 | 3x149 | 3x32.5 | Φ120x240 | |
0.4-25-3 | 25 | 400 | 3x166 | 3x36 | Φ120x240 | |
0.4-30-3 | 30 | 400 | 3x199 | 3x43.3 | Φ120x290 | |
0.44-3-3 | 3 | 440 | 3x16 | 3x3.9 | Φ90x180 | M12x16 |
0.44-5-3 | 5 | 440 | 3x27 | 3x6.6 | Φ90x180 | |
0.44-6-3 | 6 | 440 | 3x33 | 3x7.8 | Φ90x180 | |
0.44-7.5-3 | 7.5 | 440 | 3x41 | 3x9.8 | Φ90x240 | |
0.44-10-3 | 10 | 440 | 3x54.8 | 3x13 | Φ90x240 | |
0.44-12.5-3 | 12.5 | 440 | 3x69 | 3x16.4 | Φ90x240 | |
0.44-15-3 | 15 | 440 | 3x82 | 3x19.7 | Φ90x240 | |
0.44-20-3 | 20 | 440 | 3x110 | 3x26.2 | Φ120x240 | M16x25 |
0.44-22.5-3 | 22.5 | 440 | 3x123 | 3x30 | Φ120x240 | |
0.44-25-3 | 25 | 440 | 3x137 | 3x33 | Φ120x290 | |
0.44-30-3 | 30 | 440 | 3x164 | 3x39.4 | Φ120x290 | |
0.525-3-3 | 3 | 525 | 3x11 | 3x3.3 | Φ90x180 | M12x16 |
0.525-5-3 | 5 | 525 | 3x19 | 3x5.5 | Φ90x180 | |
0.525-6-3 | 6 | 525 | 3x23 | 3x6.6 | Φ90x180 | |
0.525-7.5-3 | 7.5 | 525 | 3x28.8 | 3x8.2 | Φ90x240 | |
0.525-10-3 | 10 | 525 | 3x38.5 | 3x11 | Φ90x240 | |
0.525-12.5-3 | 12.5 | 525 | 3x48.1 | 3x13.7 | Φ90x240 | |
0.525-15-3 | 15 | 525 | 3x57.7 | 3x16.5 | Φ90x240 | |
0.525-20-3 | 20 | 525 | 3x77 | 3x22 | Φ120x240 | M16x25 |
0.525-22.5-3 | 22.5 | 525 | 3x86.6 | 3x24.7 | Φ120x240 | |
0.525-25-3 | 25 | 525 | 3x96.2 | 3x27.5 | Φ120x240 | |
0.525-30-3 | 30 | 525 | 3x115.5 | 3x33 | Φ120x240 | |
0.69-3-3 | 3 | 690 | 20 | 3x2.5 | Φ90x180 | M12x16 |
0.69-5-3 | 5 | 690 | 33 | 3x4 | Φ90x180 | |
0.69-6-3 | 6 | 690 | 40 | 3x5 | Φ90x180 | |
0.69-7.5-3 | 7.5 | 690 | 50 | 3x6.2 | Φ90x240 | |
0.69-10-3 | 10 | 690 | 66 | 3x8.3 | Φ90x240 | |
0.69-12.5-3 | 12.5 | 690 | 84 | 3x10.5 | Φ90x240 | |
0.69-15-3 | 15 | 690 | 100 | 3x12.6 | Φ90x240 | |
0.69-20-3 | 20 | 690 | 134 | 3x16.7 | Φ120x240 | M16x25 |
0.69-22.5-3 | 22.5 | 690 | 150 | 3x18.8 | Φ120x240 | |
0.69-25-3 | 25 | 690 | 167 | 3x21 | Φ120x240 | |
0.69-30-3 | 30 | 690 | 199 | 3x25.1 | Φ120x240 |
Ningbo Topo Electronic Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)